|
|
presents |
|
Now available via ... |
|
Affiliated to the Surrey County Football Association (Aff.No. QA00442) |
|||
|
|
|||
The Official Milburn FC Sunday League Football Discussion Forum. Click Here
NEW!!! Preview the New Milburn £22m Fantasy Football Team Competition for the upcoming Season
Golf - Photos of the last day of The 132nd Open Championship at Royal St George's
|
The Milburn 2002/3 Season Roll of Honour |
|
|
|
Player of
the Season: (Joint Winners) Kevin
Bray & James Nash |
|
Click Here for the Presentation Evening photos, comments and how the Trophies were won. |
The Milburn Crest
|
Milburn F.C.
2002/2003 Season |
||
|
Links Menu |
![]() Click here for team photos page ...... |
![]() The Croydon Sunday Football League |
| 4/5
Football 10.30 Greenacres
Leisure Centre
- home v VS Villa Res - Won 2-1 (League) |
Click
on the Photo for the full gallery.... there's quite a few so it may take time to load |
||
![]() |
Mickey(pen
save78) Chris
J, Chris,Clive,Ricky Lennie,Jamie,Ben(Joe82),Paul Bruno,James |
![]() Milburn beat the League Champions .... |
|
| Scorers- Jamie 72, Ben 75(pen) (Against 80) HT 0-0 Ref: Jimmy 2/10 Subs not used: Neil, Nick | |||
| Upcoming Fixtures (League
game unless stated) Friendlies TBA - August 2003 |
|
| If there's any mistakes on this page please contact Jimmy by e-mail click here | ||||||||
| Croydon Sunday League All Seasons Glazing Ltd Division 4 Standings 2002/2003 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | G/D | Points |
| VS Villa II**** | 16 | 13 | 2 | 1 | 53 | 18 | +35 | 41 |
| Crown Point | 16 | 10 | 0 | 6 | 50 | 31 | +19 | 30 |
| Plough, Beddington** | 16 | 9 | 1 | 6 | 42 | 22 | +20 | 28 |
| Beddington Pk Ath II*** | 16 | 8 | 3 | 5 | 50 | 27 | +23 | 27 |
| Medhurst II | 16 | 7 | 1 | 8 | 38 | 40 | -2 | 22 |
| Milburn | 16 | 6 | 2 | 8 | 44 | 58 | -14 | 20 |
| PCC II | 16 | 6 | 0 | 10 | 47 | 46 | +1 | 18 |
| Mitsubishi Electric III | 16 | 4 | 1 | 11 | 22 | 67 | -45 | 13 |
| Elmside***** | 16 | 3 | 2 | 11 | 25 | 62 | -37 | 11 |
| The Eagles II * | - | - | - | - | - | - | - | - |
| Bedwood Town * | - | - | - | - | - | - | - | - |
***** Includes 3pts awarded v Beddington
**** Includes walkover 3pts v PCC home and away
*** Includes walkover 3pts v PCC
** Includes walkover 3pts v PCC & 3 pts v Plough
* Bedwood Town have withdrawn from League
* Eagles II have withdrawn from league
Milburn
2002/2003 Season
| Competition | Played | Won | Drawn | Lost | For | Against | Points |
| Cups | 4 | 2 | 2 | 13 | 10 | ||
| League | 16 | 6 | 2 | 8 | 44 | 58 | 20 |
| Friendly | 8 | 1 | 1 | 6 | 19 | 44 | |
| Total | 28 | 9 | 3 | 16 | 76 | 112 |
|
Top
Scorers (& Friendlies in brackets) - Ben 12 (&3), Bruno 10, Michael 9 (&2), Simon 7 (&3) Dave 2 (&1), Mickey 2, Lennie 2, James 1 (&2), Steve 1, Jamie 1, Shaun* (1), Ian** (1), Own Goal (2) Own
Goals- Mark 1, Clive 1 |
![]() |
| Goal of the Season Contenders ... | ||
![]() A long range special . It will take a while to download Nice editing Alan - Not very clear though |
Other
notable efforts ... Ben's shot from the half-way line v Crown Point James' long range effort v The Plough Any of Neil's 3 goals The goalie punching in Bruno's corner Lennie's unstoppable 2-yarder Mike must've scored a decent goal somewhere ... a tough choice for Neil to make |
|
Squad Members 2002/03
| Name & Registration Number |
Competitive Games |
Friendly |
Total Appearances |
Goals |
Yellow |
Red |
||
|
Complete |
Part-Games |
|||||||
| 2524 | James Nash | 18 | 7 | 25 | 3 | |||
| 2521 | Jimmy Vigh | 16 | 1 | 8 | 25 | |||
| 2534 | Ben Burton | 15 | 4 | 5 | 24 | 15 | ||
| 2533 | Neil Tottem | 18 | 6 | 24 | 3 | |||
| 2526 | Chris Foley | 15 | 2 | 7 | 24 | |||
| 2525 | Michael Binks | 14 | 3 | 6 | 23 | 11 | ||
| 2523 | Kevin Bray | 13 | 1 | 5 | 19 | 7 | ||
| 2529 | Clive Hedgecox | 9 | 4 | 6 | 19 | |||
| 2522 | Tony Summers | 14 | 4 | 18 | 4 | |||
| 2530 | Mickey Brennan | 12 | 1 | 5 | 18 | 2 | ||
| 2528 | Alan Bruno | 14 | 1 | 2 | 17 | 10 | ||
| 2538 | Geoff Barnes | 6 | 4 | 4 | 14 | |||
| 2535 | Lennie Harris | 6 | 2 | 4 | 12 | 2 | ||
| 2531 | Dave Fowler | 5 | 3 | 3 | 11 | 3 | 1 | |
| 2539 | Steve Bean | 4 | 2 | 1 | 7 | 1 | ||
| 2537 | Simon Drewery | 4 | 1 | 1 | 6 | 10 | ||
| 2543 | Chris Jessup | 3 | 2 | 1 | 6 | |||
| 2532 | Mark Hedgecox | 2 | 2 | 2 | 6 | |||
| Dave Hellyer | 3 | 1 | 1 | 5 | ||||
| 2540 | Neil Wooding | 1 | 2 | 3 | ||||
| 2542 | Chris Burton | 1 | 1 | 1 | 3 | |||
| 2544 | Gregory Harris | 2 | 2 | |||||
| 2527 | Robbie Tottem | 2 | 2 | |||||
| Jamie Larkin | 1 | 1 | 1 | |||||
| Paul Walker | 1 | 1 | ||||||
| Ricky Siepka | 1 | 1 | ||||||
| Joe Simpson | 1 | 1 | ||||||
| 2545 | Nick Eagles | 1 | 1 | |||||
| Mark Hanson | 1 | 1 | ||||||
| Larry Martinez | 1 | 1 | ||||||
| 2536 | Wayne Sudbury | |||||||
31 Players